A study of the effect of katamine HCI, xylazine and acetylpromazine on the hematological values of mongrel dogs /
by Sorita, Benjamin S. Jr.
Physical details: vii, 31 pages ; 28 cm.
Subject(s):
Katamine HCI, xylazine and acetylpromazine.
Year: 2007
Item type | Location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Academic Research | Academic Research Section | Academic Research | VET 0024 2007 c.1 (Browse shelf) | Item withdrawn | VET0024C1 | |
Academic Research | Academic Research Section | Academic Research | VET 0024 2007 c.1 (Browse shelf) | Item withdrawn | VET0024C2 | |
Academic Research | Academic Research Section | Academic Research | VET 0024 2007 c.1 (Browse shelf) | Item withdrawn | VET0024C3 | |
Academic Research | Academic Research Section | Academic Research | VET 0024 2007 c.1 (Browse shelf) | Item withdrawn | VET0024C4 | |
Academic Research | Academic Research Section | Academic Research | VET 0024 2007 c.1 (Browse shelf) | Item withdrawn | VET0024C5 |
There are no comments for this item.