Engineering graphics problems book /
Additional authors:
Eide, Arvid R.
Edition statement:Second edition.
Published by :
McGraw-Hill,
(New York :)
Physical details: vii, pages, [82] leaves : illustrations ; 29 cm.
ISBN: 0070191298 (pbk).
Subject(s):
Engineering graphics – problems, exercises, etc.
Year: 1985
Item type | Location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | General Collection | Applied Sciences | 604.24076 En577 1995 (Browse shelf) | Available | 004031 | |
Books | General Collection | Applied Sciences | 604.24076 En577 1995 (Browse shelf) | Available | 004032 | |
Books | General Collection | Applied Sciences | 604.24076 En577 1995 (Browse shelf) | Available | 004033 | |
Books | General Collection | Applied Sciences | 604.24076 En577 1995 (Browse shelf) | Available | 004034 | |
Books | General Collection | Applied Sciences | 604.24076 En577 1995 (Browse shelf) | Available | 004050 | |
Books | General Collection | Applied Sciences | 604.24076 En577 1995 (Browse shelf) | Available | 004051 | |
Books | General Collection | Applied Sciences | 604.24076 En577 1995 (Browse shelf) | Available | 004052 |
Browsing Cagayan State University - Carig Library Shelves , Shelving location: General Collection , Collection code: Applied Sciences Close shelf browser
604.24076 En577 1995 Engineering graphics problems book / | 604.24076 En577 1995 Engineering graphics problems book / | 604.24076 En577 1995 Engineering graphics problems book / | 604.24076 En577 1995 Engineering graphics problems book / | 604.24076 En577 1995 Engineering graphics problems book / | 604.24076 En577 1995 Engineering graphics problems book / | 607.1 Sw9749 1989 Making technology work / |
There are no comments for this item.